The cost of smoking
Money to burn?
Stop smoking and see how much extra money you’ll have in your pocket!
| Cigarettes Per Day | 5 | 10 | 20 | 30 | 40 | 60 |
|---|---|---|---|---|---|---|
| Per Day (£) | 1.38 | 2.77 | 5.53 | 8.30 | 11.06 | 16.60 |
| Per Week (£) | 9.66 | 19.39 | 38.71 | 58.10 | 77.42 | 116.20 |
| Per Month/31 days (£) | 42.78 | 85.87 | 171.43 | 257.30 | 342.86 | 514.60 |
| Per Year (£) | 513 | 1,030 | 2,057 | 3,088 | 4,114 | 6,175 |
| In 5 years you will save: | £2,567 | £5,152 | £10,286 | £15,438 | £20,572 | £30,876 |
Based on a premium pack of 20 cigarettes at a price of £5.53. Yearly and 5 year figures are rounded to the nearest pound.



